Monday - Thursday
8:20 - 9:50 1st Period
9:50 - 9:58 Break
9:58 - 11:28 2nd Period
11:32 - 1:24 3rd Period
11:32 - 11:54 1st Lunch
12:17 - 12:39 2nd Lunch
1:02 - 1:24 3rd Lunch
1:28 - 2:58 4th Period
2:58 - 3:30 5th Quarter
|
|
Friday
8:20 - 9:45 1st Period
9:45 - 9:53 Break
9:53 - 11:15 2nd Period
11:18 - 11:38 Primetime
11:42 - 1:19 3rd Period
11:42 - 12:04 1st Lunch
12:25 - 12:47 2nd Lunch
1:07 - 1:29 3rd Lunch
1:29 - 2:54 4th Period
|
|
 |
 |